Giỏ hàng của bạn trống!
| PVC GEAR SPIRAL FITTINGS | |||
| raw | : PVC | ||
| Color | : RAL 7035 (A. Gray) | ||
| Connection thread pg | : DIN 40430 | ||
| Connection thread M | : EN 60423 | ||
| Operating temperature | -20 ° C + 80 ° C | ||
| Application area | : Used for motor or instrument connections of PVC threaded spiral pipes | ||
| CO | NETWORK | CONDUIT SIZE | PACKING QUNTITY | |||||||||||||
| RGP8PG7 | PG7 | 8 | 50 | |||||||||||||
| RGP10 PG9 | PG 9 | 10 | 50 | |||||||||||||
| RGP12PG11 | PG 11 | 12 | 50 | |||||||||||||
| RGP14 PG13,5 | PG 13,5 | 14 | 50 | |||||||||||||
| RGP 16 PG16 | PG 16 | 16 | 50 | |||||||||||||
| RGP 20 PG21 | PG 21 | 20 | 25 | |||||||||||||
| RGP 22 PG21 | PG 21 | 22 | 25 | |||||||||||||
| RGP25 PG29 | PG 29 | 25 | 25 | |||||||||||||
| RGP28 PG29 | PG 29 | 28 | 25 | |||||||||||||
| RGP32 PG36 | PG 36 | 32 | 10 | |||||||||||||
| RGP35 PG36 | PG 36 | 35 | 10 | |||||||||||||
| RGP50 PG48 | PG 48 | 50 | 10 | |||||||||||||
| RGM08M12 | M12 | 8 | 50 | |||||||||||||
| RGM10M16 | M16 | 10 | 50 | |||||||||||||
| RGM12M16 | M16 | 12 | 50 | |||||||||||||
| RGM14M20 | M20 | 14 | 50 | |||||||||||||
| RGM16M20 | M20 | 16 | 50 | |||||||||||||
| RGM20M25 | M25 | 20 | 25 | |||||||||||||
| RGM22M25 | M25 | 22 | 25 | |||||||||||||
| RGM25M32 | M32 | 25 | 25 | |||||||||||||
| RGM28M32 | M32 | 28 | 25 | |||||||||||||
| RGM32M32 | M32 | 32 | 10 | |||||||||||||
| RGM35M40 | M40 | 35 | 10 | |||||||||||||
| RGM50M63 | M63 | 50 | 10 | |||||||||||||
0 đánh giá
Không có đánh giá nào cho sản phẩm này.