Giỏ hàng của bạn trống!
Ex-proof Stopper Plug
Technical Details:
Type: TO-XX / STOPPER PLUG
Protection code: II 2G Exd/e IIC Gb II 1D Ex ta IIIC Da I M2 Exd/e I Mb
Certificate: IEP 15 ATEX 0333U
Material: MS58 Brass with or without nickel plated
Stainless steel AISI303 / 316L / Aluminium
O-ring: NBR / Silicone
Standards: EN 60079-0:2009, 60079-1:2007, 60079-31:2009
Protection Class: EN 60529 IP66 / 68
Temperature: -30 ºC +120 ºC NBR
-60 ºC +180 ºC SILICONE
Application area: ZONE1, ZONE2, ZONE21, ZONE22,
Gas Groups IIA, IIB, IIC
| Product Size | Product Code | GL min mm | SW mm | ||||
| M12 x 1.5 | TO-XX/M12 | 15 | 6 | ||||
| M16 x 1.5 | TO-XX/M16 | 15 | 8 | ||||
| M20 x 1.5 | TO-XX/M20 | 15 | 10 | ||||
| M25 x 1.5 | TO-XX/M25 | 15 | 10 | ||||
| M32 x 1.5 | TO-XX/M32 | 15 | 10 | ||||
| M40 x 1.5 | TO-XX/M40 | 15 | 10 | ||||
| M50 x 1.5 | TO-XX/M50 | 15 | 10 | ||||
| M63 x 1.5 | TO-XX/M63 | 15 | 10 | ||||
| M75 x 1.5 | TO-XX/M75 | 15 | 14 | ||||
| M90 x 2 | TO-XX/M90 | 20 | 14 | ||||
| M100 x 2 | TO-XX/M100 | 20 | 14 | ||||
| NPT 1/4" | TO-XX/N14 | 15 | 6 | ||||
| NPT 3/8" | TO-XX/N38 | 15 | 8 | ||||
| NPT 112" | TO-XX/N12 | 15 | 10 | ||||
| NPT 3/4" | TO-XX/N34 | 15 | 10 | ||||
| NPT 1" | TO-XX/N100 | 15 | 10 | ||||
| NPT 1 114" | TO-XX/N114 | 15 | 10 | ||||
| NPT 1112" | TO-XX/N112 | 15 | 10 | ||||
| NPT 2" | TO-XX/N200 | 15 | 10 | ||||
| NPT 2 112" | TO-XX/N212 | 20 | 14 | ||||
| NPT 3" | TO-XX/N300 | 20 | 14 | ||||
| NPT 4" | TO-XX/N400 | 20 | 14 | ||||
| G 1/4" | TO-XX/G14 | 15 | 6 | ||||
| G 318" | TO-XX/G38 | 15 | 8 | ||||
| G 112" | TO-XX/G12 | 15 | 10 | ||||
| G 3/4" | TO-XX/G34 | 15 | 10 | ||||
| G 1" | TO-XX/G100 | 15 | 10 | ||||
| G 1 114" | TO-XX/G114 | 15 | 10 | ||||
| G 1 112" | TO-XX/G112 | 15 | 10 | ||||
| G 2" | TO-XX/G200 | 15 | 10 | ||||
| G 2 112" | TO-XX/G212 | 20 | 14 | ||||
| G 3" | TO-XX/G300 | 20 | 14 | ||||
| G 4" | TO-XX/G400 | 20 | 14 | ||||
| PG7 | TO-XX/P7 | 15 | 6 | ||||
| PG9 | TO-XX/P9 | 15 | 8 | ||||
| PG 11 | TO-XX/P11 | 15 | 10 | ||||
| PG 13,5 | TO-XX/P13 | 15 | 10 | ||||
| PG16 | TO-XX/P16 | 15 | 10 | ||||
| PG21 | TO-XX/P21 | 15 | 10 | ||||
| PG29 | TO-XX/P29 | 15 | 10 | ||||
| PG36 | TO-XX/P36 | 15 | 10 | ||||
| PG42 | TO-XX/P42 | 15 | 10 | ||||
| PG48 | TO-XX/P48 | 15 | 10 | ||||
0 đánh giá
Không có đánh giá nào cho sản phẩm này.